Stay Signed In
Do you want to access your site more quickly on this computer? Check this box, and your username and password will be remembered for two weeks. Click logout to turn this off.
Stay Safe
Do not check this box if you are using a public computer. You don't want anyone seeing your personal info or messing with your site.
Arsenal set records high in the season 2003/2004 as they went the whole season in the premiership unbeaten and carried it on to 24th October 2004 when it woz ended by Manchester United
Date Opposition Venue Result
16th August 2003 Everton Home 2-1
24th August 2003 Middlesbrough Away 0-4
27th August 2003 Aston Villa Home 2-0
31st August 2003 Man City Away 1-2
13th September 2003 Porstmouth Home 1-1
21st September 2003 Man Utd Away 0-0
26th September 2003 Newcastle Home 3-2
4th October 2003 Liverpool Away 1-2
18th October 2003 Chelsea Home 2-1
26th October 2003 Charlton Away 1-1
1st November 2003 Leeds Away 1-4
8th November 2003 Tottenham Home 2-1
22nd November 2003 Birmingham Away 0-3
30th November 2003 Fulham Home 0-0
6th December 2003 Leicester Away 1-1
14th December 2003 Blackburn Home 1-0
20th December 2003 Bolton Away 1-1
26th December 2003 Wolves Home 3-0
29th December 2003 Southampton Away 0-1
7th January 2004 Everton Away 1-1
10th January 2004 Middlesbrough Home 4-1
18th January 2004 Aston Villa Away 0-2
1st February 2004 Man City Home 2-1
7th February 2004 Wolves Away 1-3
10th February 2004 Southampton Home 2-0
21st February 2004 Chelsea Away 1-2
28th February 2004 Charlton Home 2-1
13th March 2004 Blackburn Away 0-2
20th March 2004 Bolton Home 2-1
28th March 2004 Man Utd Home 1-1
9th April 2004 Liverpool Home 4-2
11th April 2004 Newcastle Away 0-0
16th April 2004 Leeds Home 5-0
25th April 2004 Tottenham Away 2-2
1st May 2004 Birmingham Home 0-0
4th May 2004 Portsmouth Away 1-1
9th May 2004 Fulham Away 0-1
15th May 2004 Leicester Home 2-1
15th August 2004 Everton Away 1-4
22nd August 2004 Middlesbrough Home 5-3
25th August 2004 Blackburn Home 3-0
28th August 2004 Norwich Away 1-4
11th September 2004 Fulham Away 0-3
18th September 2004 Bolton Home 2-2
25th September 2004 Man City Away 0-1
2nd October 2004 Charlton Home 4-0
16th October 2004 Aston Villa Home 3-1
24th October 2004 Man Utd Away 0-2
sorry if the layout of the table of arsenal's results of the unbeaten season r a bit confusin!!!!